Product | ||
Article Number (Market Facing Number) | 6SL3210-5DE16-0UA0 | |
Product Description | SINAMICS V70 Input voltage: 380-480 V 3 A -15%/+10% 5.8 A 45-66 Hz Output voltage: 0 – Input 4.6 A 0-330 Hz Motor: 1.5 kW Degree of protection: IP20 Size B, 100x180x220 (WxHxD) | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 781 / 781 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 3 Day/Days | |
Net Weight (kg) | 2,445 Kg | |
Packaging Dimension | 100,00 x 220,00 x 180,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 887621426620 | |
Commodity Code | 85044084 | |
LKZ_FDB/ CatalogID | SINAMICS V70 | |
Product Group | 3504 | |
Group Code | R220 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
