Product | ||
Article Number (Market Facing Number) | 6ES7591-1BA01-0AA0 | |
Product Description | SIMATIC S7-1500, spare part Display for CPU 1515 (F)-2 PN, CPU 1516 (F)-3 PN/DP, CPU 1517 (F)-3 PN/DP and CPU 1518 (F)-4 PN/DP | |
Product family | Not available | |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
PLM Effective Date | End of product lifecycle since: 04.02.2020 | |
Notes |
Product is no longer available. Successor:
|
|
Successor information | ||
Successor | ||
Successor Description | SIMATIC S7-1500, spare part Display for S7-1500 CPUs 70 mm or 175 mm wide | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0,148 Kg | |
Packaging Dimension | 8,10 x 16,50 x 5,00 | |
Package size unit of measure | CM | |
Quantity Unit | 0 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4047623406136 | |
UPC | 804766208546 | |
Commodity Code | 85389091 | |
LKZ_FDB/ CatalogID | ST73 | |
Product Group | 4504 | |
Group Code | R111 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 18.06.2015 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
