SITRANS P DS III / P410, HART,4-20 mA transmitter for pressure Measuring cell filling silicone oil, normal cleaning Span: 0,63 … 63 bar g (9.14 … 914 psi g), overload limit 100 bar Diaphragm stainless steel, measuring cell stainless steel Process connection: female thread 1/2-14 npt Die-cast aluminium housing International design english inscription and documentation as cd None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window (digital indicator visible, customized adjustment supplement Y21 required)
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF4033-1EA10-2AC7 | |||||||||||||||||||||
Product Description | SITRANS P DS III / P410, HART,4-20 mA transmitter for pressure Measuring cell filling silicone oil, normal cleaning Span: 0,63 … 63 bar g (9.14 … 914 psi g), overload limit 100 bar Diaphragm stainless steel, measuring cell stainless steel Process connection: female thread 1/2-14 npt Die-cast aluminium housing International design english inscription and documentation as cd None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window (digital indicator visible, customized adjustment supplement Y21 required) | |||||||||||||||||||||
Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor:Substitute: 7MF03..-…..-….
|
|||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 8P1 | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2.000 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90262010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
Product Group | 4770 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.20 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|