SINAMICS Replacement power block for 500-690V 3 AC, 50/60 Hz, 810 A AC Drive/Power Module rectifier Painted modules and nickel-plated busbars
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3351-1AG38-1DA1 | ||||||||||||||||||||||||||||||
Product Description | *Spare part* SINAMICS Replacement power block for 500-690V 3 AC, 50/60 Hz, 810 A AC Drive/Power Module rectifier Painted modules and nickel-plated busbars | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 3S0 | ||||||||||||||||||||||||||||||
List Price (w/o VAT) | Send Inquiry | ||||||||||||||||||||||||||||||
Customer Price | Send Inquiry | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 102.000 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | 662643346275 | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | ||||||||||||||||||||||||||||||
Product Group | 4929 | ||||||||||||||||||||||||||||||
Group Code | R2S7 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.01 | ||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|