SINAMICS V90, with PROFINET Input voltage: 380-480 V 3 A -15%/+10% 15.8 A 45-66 Hz Output voltage: 0 – Input 12.6 A 0-330 Hz Motor: 5.0 KW Degree of protection: IP20 Size C140x 260x 240 (WxHxD)
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-5FE15-0UF0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS V90, with PROFINET Input voltage: 380-480 V 3 A -15%/+10% 15.8 A 45-66 Hz Output voltage: 0 – Input 12.6 A 0-330 Hz Motor: 5.0 KW Degree of protection: IP20 Size C140x 260x 240 (WxHxD) | |||||||||||||||||||||||||||||||||
Product family | SINAMICS V90 servo drive | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory Production Time | 25 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 5.945 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 189.00 x 331.00 x 287.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948671863 | |||||||||||||||||||||||||||||||||
UPC | 804766369438 | |||||||||||||||||||||||||||||||||
Commodity Code | 9032899090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V90 | |||||||||||||||||||||||||||||||||
Product Group | 4R32 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.04.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|