SINAMICS V90, with PROFINET Input voltage: 380-480 V 3 A -15%/+10% 6.6 A 45-66 Hz Output voltage: 0 – Input 5.3 A 0-330 Hz Motor: 1.5/1.75 kW Degree of protection: IP20 Size B, 100x180x220 (WxHxD)
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-5FE11-5UF0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS V90, with PROFINET Input voltage: 380-480 V 3 A -15%/+10% 6.6 A 45-66 Hz Output voltage: 0 – Input 5.3 A 0-330 Hz Motor: 1.5/1.75 kW Degree of protection: IP20 Size B, 100x180x220 (WxHxD) | |||||||||||||||||||||||||||||||||
Product family | SINAMICS V90 servo drive | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 25 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2.665 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 148.00 x 290.00 x 226.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948671832 | |||||||||||||||||||||||||||||||||
UPC | 804766344855 | |||||||||||||||||||||||||||||||||
Commodity Code | 9032899090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V90 | |||||||||||||||||||||||||||||||||
Product Group | 4R32 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.04.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|