SINAMICS V70 Input voltage: 380-480 V 3 A -15%/+10% 13.8 A 45-66 Hz Output voltage: 0 – Input 11.0 A 0-330 Hz Motor: 3.5 kW Degree of protection: IP20 Size C, 140x260x240 (WxHxD)
Product | ||
Article Number (Market Facing Number) | 6SL3210-5DE21-4UA0 | |
Product Description | SINAMICS V70 Input voltage: 380-480 V 3 A -15%/+10% 13.8 A 45-66 Hz Output voltage: 0 – Input 11.0 A 0-330 Hz Motor: 3.5 kW Degree of protection: IP20 Size C, 140x260x240 (WxHxD) | |
Product Lifecycle (PLM) | PM300:Active Product | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Factory Production Time | 5 Day/Days | |
Net Weight (kg) | 5.620 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 140.00 x 240.00 x 260.00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
UPC | 887621426651 | |
Commodity Code | 8504409990 | |
LKZ_FDB/ CatalogID | SINAMICS V70 | |
Product Group | 3504 | |
Group Code | R220 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 2010.07.05 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|