SIPLUS G120 CU240E-2 DP Control Unit CU240E-2 DP -20…+55°C with conformal coating based on 6SL3244-0BB12-1PA1 . E-type with Safety Integrated STO PROFINET 6DI, 3DO, 2 AI, 2 AO, max. 1F-DI PTC/KTY interface USB and SD/MMC interface Degree of protection IP20 without Power Module
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1244-0BB12-2PA1 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS G120 CU240E-2 DP Control Unit CU240E-2 DP -20…+55°C with conformal coating based on 6SL3244-0BB12-1PA1 . E-type with Safety Integrated STO PROFINET 6DI, 3DO, 2 AI, 2 AO, max. 1F-DI PTC/KTY interface USB and SD/MMC interface Degree of protection IP20 without Power Module | ||||||||||||||||||||||||||||||||||||
Product family | SIPLUS Control Units | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | CP / 471 | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.490 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 46.00 x 199.00 x 73.00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047618052362 | ||||||||||||||||||||||||||||||||||||
UPC | 804766320750 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
Product Group | 4576 | ||||||||||||||||||||||||||||||||||||
Group Code | R740 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|