6AU1435-0AA00-0AA1
***SPARE PART*** SIMOTION DRIVE-BASED CONTROL UNIT D435; PROGRAMMABLE MOTION CONTROLLER; STANDARD PERFORMANCE; INTERFACES: 8 DI, 8 DI/DO, 4 DRIVE-CLIQ, 2 PROFIBUS, 2 ETHERNET, 2 USB, 1 OPTION SLOT
Product | |
Article Number (Market Facing Number) | 6AU1435-0AA00-0AA1 | 6AU14350AA000AA1 |
Product Description | ***SPARE PART*** SIMOTION DRIVE-BASED CONTROL UNIT D435; PROGRAMMABLE MOTION CONTROLLER; STANDARD PERFORMANCE; INTERFACES: 8 DI, 8 DI/DO, 4 DRIVE-CLIQ, 2 PROFIBUS, 2 ETHERNET, 2 USB, 1 OPTION SLOT |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 10/01/2014 |
Notes |
.
.
|
Price data | |
Price Group | R26 |
List Price | RFQ 6AU1435-0AA00-0AA1 prices |
Customer Price | RFQ 6AU1435-0AA00-0AA1 prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : EAR99APP / AL : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (lb) | 7.055 lb |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | Not available |
Package size unit of measure | Not available |
Quantity Unit | 1 Piece |
Packaging Type | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | Not available |
UPC | 662643026795 |
Commodity Code | 85371091 |
LKZ_FDB/ CatalogID | PM21 |
Product Group | 9483 |
Group Code | R2S2 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 12/30/2099 |
Returnable | No |
WEEE (2012/19/EU) Take-Back Obligation | No |