6ES7647-4AB00-0AX0
SIMATIC BOX PC 840 AGP GRAPHICS ONBOARD, 8 MB 10/100 MBIT/S ETHERNET RJ45 2 X USB WATCHDOG, TEMPERATURE MONITORING, 2 PCI, 2 ISA/PCI, 1 ISA FREE, PROCESSOR: CELERON 566 MHZ, 66MHZ FSB, 128 KB SLC; 40 GBYTE HDD EIDE + FDD, 64 MBYTE RAM (1X64 MBYTE SDRAM-133), WITHOUT EXPANSION 1, 110/230 INDUSTRY POWER PACK WITH NAMUR; POWER CABLE EUROPE, MS DOS 6.22 ENGLISH, WITHOUT EXPANSION 2
|
Product | ||
Article Number (Market Facing Number) | 6ES7647-4AB00-0AX0 | |
Product Description | SIMATIC BOX PC 840 AGP GRAPHICS ONBOARD, 8 MB 10/100 MBIT/S ETHERNET RJ45 2 X USB WATCHDOG, TEMPERATURE MONITORING, 2 PCI, 2 ISA/PCI, 1 ISA FREE, PROCESSOR: CELERON 566 MHZ, 66MHZ FSB, 128 KB SLC; 40 GBYTE HDD EIDE + FDD, 64 MBYTE RAM (1X64 MBYTE SDRAM-133), WITHOUT EXPANSION 1, 110/230 INDUSTRY POWER PACK WITH NAMUR; POWER CABLE EUROPE, MS DOS 6.22 ENGLISH, WITHOUT EXPANSION 2 | |
Product family | Not available | |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
PLM Effective Date | End of product lifecycle since: 01.05.2011 | |
Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : 5D992 / AL : N | |
Standard lead time ex-works | On request | |
Net Weight (kg) | 9,000 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 0 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 85371099 | |
LKZ_FDB/ CatalogID | IC10 | |
Product Group | 3366 | |
Group Code | R115 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
WEEE (2012/19/EU) Take-Back Obligation | – | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |